Teaching
These pages contain some of the material I used to aid my teaching during my years at LSE. Some of the material I created myself, some was given by the various lecturers of the courses, some I found online and I propose here again in a selected format.
For a quick overview of my teaching, you can consult the following table.
Code | Name | Year(s) | Department | Main Lecturer |
---|---|---|---|---|
MA102/3 | Introduction to Abstract Mathematics | 2020/21; 21/22 | Maths | Peter Allen |
ME306 | Real Analysis | 2021 | Maths | Johannes Ruf |
MA210 | Discrete Mathematics | 2021/22 | Maths | Peter Allen |
MA423 | Fundamentals of Operations Research | 2021/22 | Maths | Ahmad Abdi |
ME200 | Computational Methods in Financial Mathematics | 2023 | Maths | Luitgard Veraart |
ST310 | Machine Learning | 2022/23 | Stats | Joshua Loftus |
ST455 | Reinforcement Learning | 2022/23 | Stats | Chengchun Shi |
FM250 | Finance | 2023 | Finance | Ashwini Agrawal |
PR | MiM/GMiM pre-sessionals | 2022; 23 | Manag. | Myself |
For privacy reasons, I won’t add my students’ feedbacks in this page. If you are interested in additional information about my teaching, please contact me.